| Summary | | Published |
 | Using the Organix, Organic Acids Testing, in Clinical Practice Rachel Marynowski, ND Using the Organix, Organic Acids Testing, in Clinical Practice Rachel Marynowski, ND | 2012-08-09
   |
 | Evaluating Environmental Effects on the Body's Biochemistry and Cancer Todd LePine, MD This presentation explores the impact of environmental toxins on the body's metabolism. There are over 80,000 chemicals on the market that we are exposed to, with the added insult of combined exposures being more toxic to the body. Metametrix testing is explored and various analytes are explained as markers for toxicity. | 2010-07-14
   |
 | Why Test for Amino Acids? Elizabeth Redmond, PhD, MMSc, RD The Amino Acid Plasma 20 test is reviewed by Dr. Redmond. Each category is explained and the reasons for highs and lows are discussed. | 2009-09-09
  |
 | Environmental Toxicity and the Effect on Health Walter J. Crinnion, ND Toxicity is a growing concern for both doctors and their patients. Learn more about the impact of toxins on the immune, nervous, and endocrine systems and how Metametrix testing can help reveal a person's toxic burden. | 2009-08-20
  |
 | Amino Acids in the Body J. Alexander Bralley, PhD The short video clip is from part of an interview with Dr. Bralley discussing the importance of amino acids in the body. | 2009-08-14
  |
 | Building the Organix Profile Into Clinical Practice Elizabeth Redmond, PhD An educational module for users of the Metametrix Urinary Organic Acid (Organix) Profile. Covers the 7 steps of an Organix evaluation. | 2009-07-10
   |
 | Testing and the 7 Keys to an Ultramind Elizabeth Redmond, PhD, MMSc, RD Metametrix helps doctors, like Dr. Mark Hyman, use laboratory tests to identify nutritional and metabolic statuses in the 7 key areas of an UltraMind. | 2009-03-06
  |
 | How to Read Metametrix Laboratory Reports: Reference Ranges Cass Nelson-Dooley, MS Audio-visual explanation of the Metametrix Laboratory test report reference ranges. | 2009-02-23
  |
 | Modifiable Risk Factors for Cardiovascular Disease Elizabeth Redmond, PhD, MMSc, RD Lipoprotein factors, inflammation markers, insulin, hormone markers, RBC magnesium and oxidative stress are discussed as the main features of the Cardiovascular Risk Profile. Recommendations are given to increase HDL, lower LDL, and reduce inflammation. Treatment options are given to reduce oxidative stress.
| 2009-02-02
   |
 | Laboratory Markers of Toxins and Detoxification Eve Bralley, PhD, Elizabeth Redmond, PhD PowerPoint presentation on the detection of toxic burden in the body. | 2008-09-21
 |
|